Fees
We know fees are an all important consideration…
That's why we believe in being up front about them.

We do not want the barrier to healthy teeth and gums to be financial.
Once you have met our team, had an estimate and treatment plan, we can discuss various methods of payment to suit you.
Once dentally fit you can join Denplan care, this allows you to budget for your future care with monthly payments.
Interest free credit is also available (subject to status).
This list is intended as a guide only and may be subject to change.
Please call if you have any questions or require additional information.
| Description | Pay as you go | Denplan | ||
| New patient consultation & examination (including small x-rays) |
£55* | £55 | ||
| Recall examination (including small x-rays) | £46.50* | Inclusive | ||
| Toothache appointment | £64* | Inclusive | ||
| Out of hours call out fee | £100* | Inclusive | ||
| ‘In-surgery’ tooth whitening (Zoom!™) | from £395* | from £395* | ||
| ‘At-home’ tooth whitening | from £280* | from £280* | ||
| Veneers from | £265* | Lab fees only | ||
| Hygienist appointment (20 minutes) | £30.50* | Inclusive | ||
| Hygienist appointment (40 minutes) | £61* | Inclusive | ||
| Amalgam (silver filling) – Small | from £46.50* | Inclusive | ||
| Amalgam (silver filling) – Large | from £93* | Inclusive | ||
| Composite (white filling) – Small | from £64* | Inclusive | ||
| Composite (white filling) – Large | from £128* | Inclusive | ||
| Routine extractions | from £46.50* | Inclusive | ||
| Root canal treatments | from £186* | Inclusive | ||
| Crowns | from £340* | Lab fees only | ||
| Bridges | from £355* | Lab fees only | ||
| Full upper and lower dentures | from £400* | Lab fees only | ||
| Full upper or lower dentures | from £355* | Lab fees only | ||
| Partial dentures | from £270* | Lab fees only | ||
| * This list is intended as a guide only and may be subject to change. | ||||
![]() |
||||
| Denplan Care (monthly fee rates) | Monthly fee | |||
| Category A | £11.55** pcm | |||
| Category B | £17.55** pcm | |||
| Category C | £19.95** pcm | |||
| Category D | £27.95** pcm | |||
| Category E | £34.95** pcm | |||
| ** These monthly rates are intended as a guide only and may be subject to change. | ||||
We require you to pay at each visit and we may ask you to pay a deposit for some treatments.
The practice accepts:
- Cash
- Cheques
- Visa
- Mastercard
- Delta & Solo



